Condensing unit FHT4532ZHR-XG R404A 4086W -10/+32° HBP 400V
Tecumseh
Documents
Specifications
| Frequency | 50 |
| Range | HBP |
| Conditions (°C) | -10 / +32°C |
| Suction line | 7/8" |
| Liquid line | 1/2" |
| Width (mm) | 512 |
| Depth (mm) | 590 |
| Height (mm) | 540 |
| Sound level (dB) | 80 |
| Receiver volume (l) | 3,9 |
| Fan revolutions (rpm) | 1350 |
| Diameter of the fan (mm) | 420 |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Maximum Cooling capacity (W) range | 3000 - 15000 |
| Weight (kg) | 60 |
| Weight (kg) range | 35 - 100 |
| Maximum Cooling capacity (W) | 4086 |



