Specifications
| Frequency | 50 |
| Range | LBP |
| Displacement (cm3) range | 100+ |
| Displacement (cm3) | 145 |
| Conditions (°C) | -30C / +40C |
| Suction line | 7/8" |
| Liquid line | 5/8" |
| Width (mm) | 224 |
| Depth (mm) | 261 |
| Height (mm) | 393 |
| Sound level (dB) | 84 |
| Oil | POE |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Maximum Cooling capacity (W) range | 3000 - 15000 |
| Weight (kg) | 45 |
| Weight (kg) range | 35 - 100 |
| Maximum Cooling capacity (W) | 4230 |

