Compressor NTZ271-A4 (NTZ271A4LR1A) 271,00cm³ 400V
Maneurop
Dokumente
Spezifikationen
| Frequency | 50 |
| Displacement (cm3) range | 100+ |
| Displacement (cm3) | 271 |
| Conditions (°C) | -10C / +45C |
| Suction line | Rotalock |
| Liquid line | rotalock |
| Height (mm) | 519 |
| Oil | POE (175PZ) 3,9l |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Maximum Cooling capacity (W) range | 15000+ |
| Weight (kg) | 64 |
| Weight (kg) range | 35 - 100 |
| Maximum Cooling capacity (W) | 22039 |

