Compressor MTZ40-4V (MTZ40JH4AVE) 67,89cm³ 400V
Maneurop
Dokumente
Spezifikationen
| Frequency | 50 |
| Range | MBP |
| Displacement (cm3) range | 30 - 100 |
| Displacement (cm3) | 67.89 |
| Conditions (°C) | -10C / +45C |
| Suction line | 5/8" Solder |
| Liquid line | 1/2" juotettava |
| Height (mm) | 356 |
| Oil | POE (160PZ) 0,95l |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Maximum Cooling capacity (W) range | 3000 - 15000 |
| Weight (kg) | 26 |
| Weight (kg) range | 20 - 35 |
| Maximum Cooling capacity (W) | 5475 |

