Evaporator Coolent LFJ1600 1,60kW -25°C/dt7 R404A F/F/F 8mm electric defrost
Coolent
| Power | 1600 -18/-25 |
| Width (mm) | 445 |
| Depth (mm) | 900 |
| Height (mm) | 333 |
| Delta T | 7K |
| Fin Spacing | 8mm |
| Number of fans | 1 |
| Power (W) | 138W-0,68A |
| Voltage (V) | 230V |
| Blade diameter (mm) | 350 |
| Defrost (W) | 3x500+Allasvastus 500 |
Coolent-puhallinhoyrystimet-es_6s_2024.pdf
Download