Condensing unit Coolent NF600DC-ML INV -30C 2,04-5,03kW R404A 400V
Coolent
| Frequency | 50 |
| Range | HBP |
| Minimum Cooling capacity (W) | 2040 |
| Conditions (°C) | -5°C / +32°C |
| Suction line | 7/8" juotettava |
| Liquid line | 1/2" juotettava |
| Width (mm) | 1170 |
| Depth (mm) | 580 |
| Height (mm) | 1245 |
| Sound level (dB) | 60 |
| Oil | FW68A |
| Receiver volume (l) | 7.8 |
| Diameter of the fan (mm) | 490 |
| Voltage | 400Vac |
| Weight (kg) | 134 |
| Maximum Cooling capacity (W) | 5030 |
Coolent-Invertteriyksikot2021.pdf
Download

