Condensing unit Coolent NF356DC-ML INV -30C 0,82-3,80kW R404A 400V
Coolent
| Frequency | 50 |
| Range | HBP |
| Minimum Cooling capacity (W) | 820 |
| Conditions (°C) | -5°C / +32°C |
| Suction line | 5/8" Solder |
| Liquid line | 3/8" juotettava |
| Width (mm) | 1070 |
| Depth (mm) | 480 |
| Height (mm) | 1045 |
| Sound level (dB) | 56 |
| Oil | 68HES-H |
| Receiver volume (l) | 4.5 |
| Diameter of the fan (mm) | 400 |
| Voltage | 400Vac |
| Weight (kg) | 96 |
| Maximum Cooling capacity (W) | 3800 |
Coolent-Invertteriyksikot2021.pdf
Download