Condensing unit FHT4522ZHR-XG R404A 3130W -10/+32°C HBP 400V
Tecumseh
| Frequency | 50 |
| Range | HBP |
| Conditions (°C) | -10 / +32°C |
| Suction line | 5/8" |
| Liquid line | 3/8" |
| Width (mm) | 507 |
| Depth (mm) | 472 |
| Height (mm) | 435 |
| Sound level (dB) | 74 |
| Receiver volume (l) | 2,35 |
| Fan revolutions (rpm) | 1350 |
| Diameter of the fan (mm) | 350 |
| Compressor type | Hermetic piston compressor |
| Voltage | 230V |
| Weight (kg) | 47 |
| Maximum Cooling capacity (W) | 3130 |
FHT4522ZHR.pdf
Download