Condensing unit CAJT9510ZMHR R404A 1623W -10/+32°C MHBP 230V
Tecumseh
| Frequency | 50 |
| Range | MHBP |
| Conditions (°C) | -10 / +32°C |
| Suction line | 5/8" |
| Liquid line | 3/8" |
| Width (mm) | 607 |
| Depth (mm) | 472 |
| Height (mm) | 435 |
| Sound level (dB) | 70 |
| Receiver volume (l) | 1,5 |
| Fan revolutions (rpm) | 1320 |
| Diameter of the fan (mm) | 320 |
| Compressor type | Hermetic piston compressor |
| Voltage | 230V |
| Weight (kg) | 42 |
| Maximum Cooling capacity (W) | 1623 |
CAJT9510ZMHR.pdf
Download