Condensing unit TAGT4553ZHR R404A 7252W -10/+32°C HBP 400V
Tecumseh
| Frequency | 50 |
| Range | HBP |
| Conditions (°C) | -10 / +32°C |
| Suction line | 7/8" |
| Liquid line | 5/8" |
| Width (mm) | 1060 |
| Depth (mm) | 644 |
| Height (mm) | 555 |
| Sound level (dB) | 85 |
| Receiver volume (l) | 6 |
| Fan revolutions (rpm) | 1360 |
| Diameter of the fan (mm) | 420 |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Weight (kg) | 101 |
| Maximum Cooling capacity (W) | 7252 |
TAGT4553ZHR.pdf
Download