Condensing unit TAGT2513ZBR R404A 2555W -30/+32°C LBP 400V
Tecumseh
| Frequency | 50 |
| Range | LBP |
| Conditions (°C) | -30 / +32C |
| Suction line | 7/8" juotettava |
| Liquid line | 3/8" juotettava |
| Width (mm) | 591 |
| Depth (mm) | 607 |
| Height (mm) | 540 |
| Sound level (dB) | 82 |
| Receiver volume (l) | 2,35 |
| Fan revolutions (rpm) | 1360 / 1520 |
| Diameter of the fan (mm) | 420 |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Weight (kg) | 73 |
| Maximum Cooling capacity (W) | 2515 |
TAGT2513ZBR-TZ_TZ.pdf
Download